
Spesifikasi Redmi 9C
Network/Jaringan | GSM/HSPA/LTE |
Produksi | 30 Juni 2020 |
Dirilis Pada | Agustus 2020 |
Dimensi Body | 164.9 x 77 x 9 mm (6.49 x 3.03 x 0.35 in) |
Berat/Weight | 196 gram (6,91 ons) |
SIM (GSM) | Dual SIM (nano-SIM, Dual Stanby) |
Display/Tampilan Type/tipe | IPS LCD Capacitive Touchscreen dengan kedalaman 16 Juta Warna |
Ukuran Layar | 6,53 Inci, 102,9 cm2 (~81,1% screen to body ratio) |
Resolusi Layar/Resolution | 720×1600 Pixel, 20:9 ratio (~269 ppi density) 400 nits typ, brightness (advertised) |
Platform/Sistem Operasi | OS Android 10, MIUI 12 |
Chipset | MediaTek Helio G35 (12nm) |
CPU | Octa Core (4×2,3 GHz Cortex A53 & 4×1,8 GHz Cortex A53) |
GPU | PowerVR GE8320 |
Memory Card Slot Type | MicroSDXC |
Internal Memory | 3 GB, 4 GB |
ROM | 32 GB, 64 GB |
eMMC | 5.1 |
Kamera Utama/Main Camera | Triple Camera 13MP, f2.2,88mm (wide), PDAF 2MP, f/2.4 (macro) 2MP, f/2.4, (depth) LED Flash, HDR |
Video | 1080p@30fps |
Selfie Camera/Kamera Selfi | Single 5 MP, f/2.2 (wide), 1.12 µm HDR |
Video | 1080p@30fps |
Sound Loudspeaker | Yes |
Jack 3,5 mm | Yes |
Konektivitas/Connectivity | COMMS WLAN Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot Bluetooth 5.0, A2DP, LE |
GPS | Yes (With A-GPS, GLONASS, BDS) |
Radio FM | Yes |
USB | MicroUSB 2.0, USB On The Go (OTG) |
Fingerprint | Yes (Rear Mounted), Accelerometer, Proximity |
Battery Type | Li-Po 5000 mAh (non-Removable) |
Demikian spesifikasi lengkap hp xiaomi redmi 9c ram 3/32 dan ram 4/64, semoga memberikan manfaat buat sobat yang hendak membeli hp xiaomi redmi 9c.
Terima Kasih
0 responses on "Xiaomi Redmi 9C Spesifikasi Dan Harga"